Part numbers as of April 2025
An input cord is not included with the purchase for the Raritan Rack PDU part numbers starred in the part number table above. If an input cord is needed, here are recommended cord options:
Part numbers as of April 2025
Model | Plug | Connector | Current/Voltage | Regulatory Approval | Region |
---|---|---|---|---|---|
NEMA CORDS | |||||
PXI-5-15PC19WL-3M | 5-15P | Locking IEC 60320 C19 | 15A / 125V | UL | North America |
PXI-5-20PC19WL-3M | 5-20P | Locking IEC 60320 C19 | 20A / 125V | UL | North America |
PXI-L520PC19L-3M | L5-20P | Locking IEC 60320 C19 | 20A / 125V | UL | North America |
PXI-L620PC19L-3M | L6-20P | Locking IEC 60320 C19 | 20A / 250V | UL | North America |
PXI-PSE-5-15PC19WL-3M | 5-15P | Locking IEC 60320 C19 | 15A / 125V | PSE | Japan |
PXI-PSE-L5-20PC19WL-3M | L5-20P | Locking IEC 60320 C19 | 20A / 125V | PSE | Japan |
PXI-PSE-L620PC19L-3M | L6-20P | Locking IEC 60320 C19 | 20A / 250V | PSE | Japan |
IEC CORDS | |||||
PXI-UL-C20C19WL-3M | C19 | Locking IEC 60320 C19 | 20A / 250V | UL | North America |
PXI-TUV-C20C19SZL-3M | C19 | Locking IEC 60320 C19 | 20A / 250V | CE | APAC/EMEA |
PXI-PSE-C20LC19L-3M | C20L | Locking IEC 60320 C19 | 16A / 250V | PSE | Japan |
PXI-BS1363PC19L-3M | BS 1363 | Locking IEC 60320 C19 | 13A / 250V | CE | APAC/EMEA |
PXI-CEE7/7C19WL-3M | CEE 7/7 | Locking IEC 60320 C19 | 16A / 250V | CE | APAC/EMEA |
PXI-IEC16AC19ZWL-3M | IEC 60309 16A | Locking IEC 60320 C19 | 16A / 250V | CE | APAC/EMEA |
3m (10 ft) standard cord length. Black is the standard color.
Not all models/lengths are listed. Please contact a representative for a full portfolio of options.