| |
Hardware Features | |
Browser-based Access | Allows remote access from almost any Web browser (IE, Netscape, Safari, Firefox and Mozilla) with no client software required. |
Multiple, Concurrent Remote Access | Allows up to 15 concurrent users to access the host system with individual user profiles including Admin/User setup. |
Remote Console | KVM Vision Viewer Windows client provides quick access without a Web front-end, with quick screen transmission and true color mode. Supports administration for several LARA eco units. |
High Video Resolution: 1600x1200 | High video quality (1600X1200) over IP allows users to work on applications with precise graphics. |
Multiplatform Capability | Works with hardware and OS platforms from different manufacturers (SUN®, MAC® and PC). |
Configurable Shortcuts | Supports keyboard shortcuts for maximum ease of use and efficiency. |
Remote Management | Remote administrators can perform all management and configuration changes at the convenience of their desktop. |
Video/Speed Optimization | The user can decide the need for high video quality or a fast connection. |
Auto Mouse Detection | PS/2® and USB mouse emulation provides increased compatibility with different server systems. |
Support of Accelerated Mouse | Ensures independence from the mouse setup of the host; in many cases no configuration of the host system is necessary. |
Local User Ports | Enables connection to a KVM console, making the LARA eco behave like a common KVM Extender, allowing direct user access to a KVM switch or server. |
Serial Port | Allows a user to easily perform the configuration login. |
Telnet Console | Allows control of an arbitrary device via serial terminal. |
Centralized Management Tool | The Raritan EMX Administration tool allows management of several hundred LARA eco units. |
Power Management | |
External Power Management with IPM-220 L | Allows the ability to cycle power to the remote server via IP. |
Network | |
IP auto configuration with DHCP, BOOTP | Makes the initial setup simpler for the user. |
Bandwidth-based Video Tuning | Allows users to configure and tune video performance to match the available bandwidth. |
Dynamic DNS Support | Enables users to access LARA eco over a connection with a dynamically-assigned IP address. |
Security | |
256-bit SSL v3, TLS v1 Encryption | Provides an extremely high level of data security. |
SSL Certificate | Certificate contributes to the security level of LARA eco provided by SSL. |
Event Logging | All important events are saved in a log file. This helps avoid internal misuse by observing the steps every user is taking. |